<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO and PPC - Cebu, Philippines &#187; bounce rate</title>
	<atom:link href="http://www.seowebjunction.com/tag/bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seowebjunction.com</link>
	<description>SEO Manager &#124; PPC Manager &#124; Inbound Marketing Consultant</description>
	<lastBuildDate>Sun, 18 Dec 2011 00:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Refresher on Bounce Rate</title>
		<link>http://www.seowebjunction.com/google-analytics/a-refresher-on-bounce-rate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-refresher-on-bounce-rate</link>
		<comments>http://www.seowebjunction.com/google-analytics/a-refresher-on-bounce-rate/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 13:47:38 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=178</guid>
		<description><![CDATA[I once posted about website visitor&#8217;s bounce rate, a few months ago. I think it&#8217;s time for a refresher on the significance of bounce rate. How analyzing it would help you make decisions for your website. Here&#8217;s a good post &#8230; <a href="http://www.seowebjunction.com/google-analytics/a-refresher-on-bounce-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I once posted about website visitor&#8217;s bounce rate, a few months ago. I think it&#8217;s time for a refresher on the significance of bounce rate. How analyzing it would help you make decisions for your website. Here&#8217;s a <strong><a href="http://googleblog.blogspot.com/2009/02/stop-bouncing-tips-for-website-success.html" target="_blank">good post from the Official Google Blog</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/google-analytics/a-refresher-on-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important is Bounce Rate?</title>
		<link>http://www.seowebjunction.com/search-engine-optimization/how-important-is-bounce-rate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-important-is-bounce-rate</link>
		<comments>http://www.seowebjunction.com/search-engine-optimization/how-important-is-bounce-rate/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 00:47:15 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[search ranking]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=168</guid>
		<description><![CDATA[I have been reading about bounce rate before the end of the year 2008, and there are some notable discussions on the subject matter. The question still remains though. Is bounce rate an important ranking signal? Could it affect your &#8230; <a href="http://www.seowebjunction.com/search-engine-optimization/how-important-is-bounce-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been reading about bounce rate before the end of the year 2008, and there are some notable discussions on the subject matter. The question still remains though. Is bounce rate an important ranking signal? Could it affect your search rankings?</p>
<p>Here are notable posts and discussions in the web:</p>
<p><strong><a href="http://www.stonetemple.com/blog/?p=195" target="_blank">Bounce Rate as Ranking Signals</a></strong><br />
<strong><a href="http://www.seroundtable.com/archives/019067.html" target="_blank">Google Says, Bounce Rates For Search Rankings &#8220;Spammable&#8221; &amp; &#8220;Noisy</a></strong><br />
<a href="http://sphinn.com/story/93908" target="_blank"><strong>Bounce Rate SEO Fallacies</strong></a></p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.seowebjunction.com/google-analytics/a-refresher-on-bounce-rate/" title="Permanent link to A Refresher on Bounce Rate">A Refresher on Bounce Rate</a>  </li>
</ol><a class="thanks" style="font-size: smaller; text-decoration: none;" title="Related content found by the Better Related Posts plugin" href="http://www.nkuttler.de/wordpress-plugin/wordpress-related-posts-plugin/">Better Related Posts Plugin</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/search-engine-optimization/how-important-is-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

