<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO and PPC - Cebu, Philippines &#187; bing</title>
	<atom:link href="http://www.seowebjunction.com/tag/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seowebjunction.com</link>
	<description>SEO Manager &#124; PPC Manager &#124; Inbound Marketing Consultant</description>
	<lastBuildDate>Sun, 18 Dec 2011 00:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Yahoo and Bing Alliance</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/the-yahoo-and-bing-alliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-yahoo-and-bing-alliance</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/the-yahoo-and-bing-alliance/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:52:55 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Microsoft Ad Center]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Content Network]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>
		<category><![CDATA[Yahoo Search Partners]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=325</guid>
		<description><![CDATA[Last night was the second round of meetings with our Yahoo Search Marketing rep. So far so good. Unlike the first session, the one last night was very informative and encouraging. While the first one were just questions after questions &#8230; <a href="http://www.seowebjunction.com/pay-per-click-advertising/the-yahoo-and-bing-alliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night was the second round of meetings with our Yahoo Search Marketing rep. So far so good. Unlike the first session, the one last night was very informative and encouraging. While the first one were just questions after questions and &#8220;let&#8217;s see what we can get&#8221; answers, the second one where straight forward answers.</p>
<p>Below are the highlights of the meeting:</p>
<p><strong>Q -</strong> Will we be able to have separate campaigns, one for Yahoo and another one for Bing?<br />
<strong>A -</strong> No. It will be a unified campaign. There&#8217;s no way of doing that right now and in the near future.</p>
<p><strong>Q -</strong> One of our main concerns is taking control of the Yahoo Search/Syndication Partners. They are a very different type of audience compared to those coming from Yahoo search. Can we build a separate campaign for the YSP?<br />
<strong>A -</strong> Yes, certainly. There would still be 2 networks, search and content/display.</p>
<p>A couple of months ago, our rep sent us a powerpoint slide explaining the &#8220;alliance&#8221; process. This triggered questions more than answering some. After last night&#8217;s meeting, our team now has a clearer vision of where to go come 1st week of September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/the-yahoo-and-bing-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Still on Top of the Race &#8211; comScore Reports</title>
		<link>http://www.seowebjunction.com/search-engines/google-still-on-top-of-the-race-comscore-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-still-on-top-of-the-race-comscore-reports</link>
		<comments>http://www.seowebjunction.com/search-engines/google-still-on-top-of-the-race-comscore-reports/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:58:21 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=225</guid>
		<description><![CDATA[comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released a study on growth in the global search market in 2009. The study revealed that the U.S. remains the largest search market worldwide, while Google Sites retains &#8230; <a href="http://www.seowebjunction.com/search-engines/google-still-on-top-of-the-race-comscore-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released a study on growth in the global search market in 2009. The study revealed that the U.S. remains the largest search market worldwide, while Google Sites retains a commanding position in the global search market.</p>
<p><a href="http://www.comscore.com/Press_Events/Press_Releases/2010/1/Global_Search_Market_Grows_46_Percent_in_2009?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+comscore+comScore+Networks">comScore Reports Global Search Market Growth of 46 Percent in 2009<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/search-engines/google-still-on-top-of-the-race-comscore-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

