<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Web Junction &#187; Web Analytics</title>
	<atom:link href="http://www.seowebjunction.com/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seowebjunction.com</link>
	<description>Search Engine Marketing - SEO, PPC, Social Media</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Message Center notifications for detecting an increase in Crawl Errors</title>
		<link>http://www.seowebjunction.com/web-analytics/new-message-center-notifications-for-detecting-an-increase-in-crawl-errors/</link>
		<comments>http://www.seowebjunction.com/web-analytics/new-message-center-notifications-for-detecting-an-increase-in-crawl-errors/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:58:38 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[crawl errors]]></category>
		<category><![CDATA[google webmaster tools]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=294</guid>
		<description><![CDATA[Now it&#8217;s getting better. You can now setup an alert within your webmaster tools, to inform you if there are spikes in crawl errors within your site. though this doesn&#8217;t always mean a problem in your site, it is always useful to know when something seems to go wrong. Here&#8217;s the latest from the official [...]]]></description>
			<content:encoded><![CDATA[<p>Now it&#8217;s getting better. You can now setup an alert within your webmaster tools, to inform you if there are spikes in crawl errors within your site. though this doesn&#8217;t always mean a problem in your site, it is always useful to know when something seems to go wrong.</p>
<p>Here&#8217;s the latest from the official Google Webmaster Central blog.</p>
<p><a href="http://googlewebmastercentral.blogspot.com/2010/07/new-message-center-notifications-for.html">Official Google Webmaster Central Blog: New Message Center notifications for detecting an increase in Crawl Errors</a>.<br />
<h3>Check other related posts.</h3>
<ul class="related_post">
<li>No Related Post</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/web-analytics/new-message-center-notifications-for-detecting-an-increase-in-crawl-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo PPC Reports Have Problems</title>
		<link>http://www.seowebjunction.com/web-analytics/yahoo-ppc-reports-have-problems/</link>
		<comments>http://www.seowebjunction.com/web-analytics/yahoo-ppc-reports-have-problems/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:33:00 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[PPC reports]]></category>
		<category><![CDATA[Yahoo PPC]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=188</guid>
		<description><![CDATA[Just before I left the office on Thursday, I was alarmed at how my Yahoo PPC reports looked. Plenty of clicks and no conversion whatsoever. But when I checked the web analytics I&#8217;m using where I track all my PPC campaigns, I&#8217;m seeing my normal conversion rate for Yahoo. I watched it daily at home [...]]]></description>
			<content:encoded><![CDATA[<p>Just before I left the office on Thursday, I was alarmed at how my Yahoo PPC reports looked. Plenty of clicks and no conversion whatsoever. But when I checked the web analytics I&#8217;m using where I track all my PPC campaigns, I&#8217;m seeing my normal conversion rate for Yahoo. I watched it daily at home with the same result. NO CONVERSION from the Yahoo PPC reports. When I got back to the office yesterday, the problem still persists. I was about to call my Yahoo rep when I found an article about the <strong><a href="http://www.ppchero.com/your-yahoo-stats-werent-that-bad-this-weekend-their-reporting-is-broken/" target="_blank">Yahoo PPC reporting problem</a></strong>. Seems a bad Holy Week for Yahoo PPC reports.<br />
<h3>Check other related posts.</h3>
<ul class="related_post">
<li><a href="http://www.seowebjunction.com/search-engines/yahoo-and-microsoft-deal-now-official/" title="Yahoo and Microsoft Deal Now Official">Yahoo and Microsoft Deal Now Official</a></li>
<li><a href="http://www.seowebjunction.com/google-analytics/a-refresher-on-bounce-rate/" title="A Refresher on Bounce Rate">A Refresher on Bounce Rate</a></li>
<li><a href="http://www.seowebjunction.com/google-analytics/more-on-google-analytics-advavanced-segmentation/" title="More on Google Analytics Advanced Segmentation">More on Google Analytics Advanced Segmentation</a></li>
<li><a href="http://www.seowebjunction.com/web-analytics/google-analytics-custom-reports-beta/" title="Google Analytics Custom Reports  (Beta)">Google Analytics Custom Reports  (Beta)</a></li>
<li><a href="http://www.seowebjunction.com/seo/google-analytics-advanced-filters/" title="Google Analytics Advanced Filters">Google Analytics Advanced Filters</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/web-analytics/yahoo-ppc-reports-have-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Custom Reports  (Beta)</title>
		<link>http://www.seowebjunction.com/web-analytics/google-analytics-custom-reports-beta/</link>
		<comments>http://www.seowebjunction.com/web-analytics/google-analytics-custom-reports-beta/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:36:25 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[advanced segments]]></category>
		<category><![CDATA[custom reports]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=132</guid>
		<description><![CDATA[It&#8217;s been a week since I started playing with the Beta Custom Reports of Google Analytics. And so far so good. No need for profiles and exclusions/inclusions. Just set-up a custom report, save to your dashboard, and your good to go. I have a little problem with the Beta Advanced Segments though. Each time I [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a week since I started playing with the Beta Custom Reports of Google Analytics. And so far so good. No need for profiles and exclusions/inclusions. Just set-up a custom report, save to your dashboard, and your good to go.</p>
<p>I have a little problem with the Beta Advanced Segments though. Each time I use it, my CPC data disappears until the next day. I e-mailed Google and it seems it&#8217;s an isolated issue. Waiting for them to get to the bottom of it.<br />
<h3>Check other related posts.</h3>
<ul class="related_post">
<li><a href="http://www.seowebjunction.com/google-analytics/more-on-google-analytics-advavanced-segmentation/" title="More on Google Analytics Advanced Segmentation">More on Google Analytics Advanced Segmentation</a></li>
<li><a href="http://www.seowebjunction.com/google-analytics/a-refresher-on-bounce-rate/" title="A Refresher on Bounce Rate">A Refresher on Bounce Rate</a></li>
<li><a href="http://www.seowebjunction.com/google-analytics/regular-expressions-%e2%80%93-a-relic-or-valuable-tool/" title="Regular Expressions – A relic or valuable tool?">Regular Expressions – A relic or valuable tool?</a></li>
<li><a href="http://www.seowebjunction.com/web-analytics/yahoo-ppc-reports-have-problems/" title="Yahoo PPC Reports Have Problems">Yahoo PPC Reports Have Problems</a></li>
<li><a href="http://www.seowebjunction.com/web-analytics/google-analytics-regular-expressions/" title="Google Analytics Regular Expressions">Google Analytics Regular Expressions</a></li>
<li><a href="http://www.seowebjunction.com/seo/google-analytics-advanced-filters/" title="Google Analytics Advanced Filters">Google Analytics Advanced Filters</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/web-analytics/google-analytics-custom-reports-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Regular Expressions</title>
		<link>http://www.seowebjunction.com/web-analytics/google-analytics-regular-expressions/</link>
		<comments>http://www.seowebjunction.com/web-analytics/google-analytics-regular-expressions/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:23:00 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Regular Expressions]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=130</guid>
		<description><![CDATA[I have been playing with Google Analytics lately, creating new profiles and new filters, generating different report types. Using Regular Expressions in the filters has been very helpful in achieving the desired results. Lunametrics provides a comprehensive guide on Using Regular Expressions in Google Analytics. Check other related posts. Regular Expressions – A relic or [...]]]></description>
			<content:encoded><![CDATA[<p>I have been playing with Google Analytics lately, creating new profiles and new filters, generating different report types. Using Regular Expressions in the filters has been very helpful in achieving the desired results. Lunametrics provides a comprehensive guide on <strong><a href="http://www.lunametrics.com/blog/2007/02/23/regular-expressions-for-google-analytics-ok-i-did-it/" target="_blank">Using Regular Expressions in Google Analytics</a></strong>.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3335847231001296";
google_ad_slot = "9127493851";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
<br />
<h3>Check other related posts.</h3>
<ul class="related_post">
<li><a href="http://www.seowebjunction.com/google-analytics/regular-expressions-%e2%80%93-a-relic-or-valuable-tool/" title="Regular Expressions – A relic or valuable tool?">Regular Expressions – A relic or valuable tool?</a></li>
<li><a href="http://www.seowebjunction.com/google-analytics/a-refresher-on-bounce-rate/" title="A Refresher on Bounce Rate">A Refresher on Bounce Rate</a></li>
<li><a href="http://www.seowebjunction.com/google-analytics/more-on-google-analytics-advavanced-segmentation/" title="More on Google Analytics Advanced Segmentation">More on Google Analytics Advanced Segmentation</a></li>
<li><a href="http://www.seowebjunction.com/web-analytics/google-analytics-custom-reports-beta/" title="Google Analytics Custom Reports  (Beta)">Google Analytics Custom Reports  (Beta)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/web-analytics/google-analytics-regular-expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
