<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO and PPC - Cebu, Philippines &#187; Search Engines</title>
	<atom:link href="http://www.seowebjunction.com/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seowebjunction.com</link>
	<description>SEO Manager &#124; PPC Manager &#124; Inbound Marketing Consultant</description>
	<lastBuildDate>Sun, 18 Dec 2011 00:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oracle Files Complaint Against Google for Patent and Copyright Infringement &#8211; MarketWatch</title>
		<link>http://www.seowebjunction.com/search-engines/oracle-files-complaint-against-google-for-patent-and-copyright-infringement-marketwatch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oracle-files-complaint-against-google-for-patent-and-copyright-infringement-marketwatch</link>
		<comments>http://www.seowebjunction.com/search-engines/oracle-files-complaint-against-google-for-patent-and-copyright-infringement-marketwatch/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:08:26 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=306</guid>
		<description><![CDATA[Late last week, Oracle filed a complaint against Google. A patent and copyright infringement one. What could this mean for further development of the Android? What effects could there be to Android users like me? Below is the link to &#8230; <a href="http://www.seowebjunction.com/search-engines/oracle-files-complaint-against-google-for-patent-and-copyright-infringement-marketwatch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Late last week, Oracle filed a complaint against Google. A patent and copyright infringement one. What could this mean for further development of the Android? What effects could there be to Android users like me?</p>
<p>Below is the link to the news article from MarketWatch.</p>
<p><a href="http://www.marketwatch.com/story/oracle-files-complaint-against-google-for-patent-and-copyright-infringement-2010-08-12?siteid=nbsh">Oracle Files Complaint Against Google for Patent and Copyright Infringement &#8211; MarketWatch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/search-engines/oracle-files-complaint-against-google-for-patent-and-copyright-infringement-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo on How Internet Activity Can Predict Event Outcomes</title>
		<link>http://www.seowebjunction.com/search-engines/yahoo-on-how-internet-activity-can-predict-event-outcomes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-on-how-internet-activity-can-predict-event-outcomes</link>
		<comments>http://www.seowebjunction.com/search-engines/yahoo-on-how-internet-activity-can-predict-event-outcomes/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 10:46:08 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[search patents]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=303</guid>
		<description><![CDATA[Here&#8217;s a very interesting post regarding A yahoo patent, discussing about predicting event outcomes based on search patterns. Yahoo on How Internet Activity Can Predict Event Outcomes. If this gets through and Yahoo does this perfectly, they will then live &#8230; <a href="http://www.seowebjunction.com/search-engines/yahoo-on-how-internet-activity-can-predict-event-outcomes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a very interesting post regarding A yahoo patent, discussing about predicting event outcomes based on search patterns.</p>
<p><a href="http://www.seobythesea.com/?p=4161">Yahoo on How Internet Activity Can Predict Event Outcomes</a>.</p>
<p>If this gets through and Yahoo does this perfectly, they will then live up to their name, “Yet Another Hierarchical Officious Oracle.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/search-engines/yahoo-on-how-internet-activity-can-predict-event-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Still on Top of the Race &#8211; comScore Reports</title>
		<link>http://www.seowebjunction.com/search-engines/google-still-on-top-of-the-race-comscore-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-still-on-top-of-the-race-comscore-reports</link>
		<comments>http://www.seowebjunction.com/search-engines/google-still-on-top-of-the-race-comscore-reports/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:58:21 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=225</guid>
		<description><![CDATA[comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released a study on growth in the global search market in 2009. The study revealed that the U.S. remains the largest search market worldwide, while Google Sites retains &#8230; <a href="http://www.seowebjunction.com/search-engines/google-still-on-top-of-the-race-comscore-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released a study on growth in the global search market in 2009. The study revealed that the U.S. remains the largest search market worldwide, while Google Sites retains a commanding position in the global search market.</p>
<p><a href="http://www.comscore.com/Press_Events/Press_Releases/2010/1/Global_Search_Market_Grows_46_Percent_in_2009?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+comscore+comScore+Networks">comScore Reports Global Search Market Growth of 46 Percent in 2009<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/search-engines/google-still-on-top-of-the-race-comscore-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping computers understand language : Google Blog</title>
		<link>http://www.seowebjunction.com/search-engines/helping-computers-understand-language-google-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helping-computers-understand-language-google-blog</link>
		<comments>http://www.seowebjunction.com/search-engines/helping-computers-understand-language-google-blog/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 10:34:35 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=220</guid>
		<description><![CDATA[Over at the Official Google Blog, Google’s Steven Baker just announced a major change in the way that Google handles search results by including synonyms for some words that may be used in queries, in the post Helping computers understand &#8230; <a href="http://www.seowebjunction.com/search-engines/helping-computers-understand-language-google-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over at the Official Google Blog, Google’s Steven Baker just announced a major change in the way that Google handles search results by including synonyms for some words that may be used in queries, in the post <a href="http://googleblog.blogspot.com/2010/01/helping-computers-understand-language.html">Helping computers understand language</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/search-engines/helping-computers-understand-language-google-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Microsoft Deal Now Official</title>
		<link>http://www.seowebjunction.com/search-engines/yahoo-and-microsoft-deal-now-official/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-and-microsoft-deal-now-official</link>
		<comments>http://www.seowebjunction.com/search-engines/yahoo-and-microsoft-deal-now-official/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:48:59 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Ad Center]]></category>
		<category><![CDATA[PPC management]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo PPC]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=213</guid>
		<description><![CDATA[The deal between the two search giants is now official.Â  Microsoft will now power Yahoo! search while Yahoo! will become the exclusive worldwide relationship sales force for both companiesâ€™ premium search advertisers. What&#8217;s in it for us though? As SEO &#8230; <a href="http://www.seowebjunction.com/search-engines/yahoo-and-microsoft-deal-now-official/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.microsoft.com/Presspass/press/2009/jul09/07-29release.mspx" target="_blank">The deal between the two search giants</a></strong> is now official.Â  Microsoft will now power Yahoo! search while Yahoo! will become the exclusive worldwide relationship sales force for both companiesâ€™ premium search advertisers.</p>
<p>What&#8217;s in it for us though? As SEO practitioners, maybe minus 1 search engine to consider. Optimization would now be for 2 big search engines, Google and MicroHoo (whatever they may call it).</p>
<p>For PPC managers though, it poses some questions. Would be AdCenter or Marketing Solutions? What will happen to the PPC campaigns on both Yahoo and Microsoft? Will there be an increase or decrease in CPC, impressions, CTR? What will be the rules? Will there be new ones?</p>
<p>Everything seems to be a wait and see.</p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.seowebjunction.com/search-engine-optimization/search-engine-optimization-in-2009/" title="Permanent link to Search Engine Optimization in 2009">Search Engine Optimization in 2009</a>  </li>
</ol><a class="thanks" style="font-size: smaller; text-decoration: none;" title="Related content found by the Better Related Posts plugin" href="http://www.nkuttler.de/wordpress-plugin/wordpress-related-posts-plugin/">Better Related Posts Plugin</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/search-engines/yahoo-and-microsoft-deal-now-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SearchWiki</title>
		<link>http://www.seowebjunction.com/search-engines/google-searchwiki/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-searchwiki</link>
		<comments>http://www.seowebjunction.com/search-engines/google-searchwiki/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:47:09 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Google Search Wiki]]></category>
		<category><![CDATA[Perosnalized Search]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=140</guid>
		<description><![CDATA[Google unveiled another feature to the search fanatics. Google Search Wiki. With this new feature, you can personalize your search results, move or even remove a particular result, thus making it more relevant to what your looking for. Though not &#8230; <a href="http://www.seowebjunction.com/search-engines/google-searchwiki/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google unveiled another feature to the search fanatics. <strong><a href="http://googleblog.blogspot.com/2008/11/searchwiki-make-search-your-own.html" target="_blank">Google Search Wiki</a></strong>. With this new feature, you can personalize your search results, move or even remove a particular result, thus making it more relevant to what your looking for.</p>
<p>Though not yet affecting the search ranking as a whole, there&#8217;s a big possibility that in the near future, ranking in the SERPs would be affected by this feature.</p>
<p>Would it be good or bad? Only time will tell.</p>
<p><a href="http://www.huomah.com/News/Latest/Google-Search-Wiki.html" target="_blank"><strong>More on Search Wiki here</strong>.</a></p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/search-engines/google-searchwiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

