<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO and PPC - Cebu, Philippines &#187; Pay Per Click Advertising</title>
	<atom:link href="http://www.seowebjunction.com/category/pay-per-click-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seowebjunction.com</link>
	<description>SEO Manager &#124; PPC Manager &#124; Inbound Marketing Consultant</description>
	<lastBuildDate>Sun, 18 Dec 2011 00:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PPC Training</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/ppc-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppc-training</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/ppc-training/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 13:22:05 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[PPC campaign management]]></category>
		<category><![CDATA[PPC setup]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=774</guid>
		<description><![CDATA[{EAV_BLOG_VER:3d1de513d3a202d8} Yesterday was the culmination of the first ever formal PPC training I conducted. For 2 Saturday afternoons, the training covered the introduction to PPC campaign management. On the first session, we covered the elements of a PPc campaign. The &#8230; <a href="http://www.seowebjunction.com/pay-per-click-advertising/ppc-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>{EAV_BLOG_VER:3d1de513d3a202d8}<br />
<a href="http://www.seowebjunction.com/wp-content/uploads/2011/08/PPC-training.jpg"><img class="size-full wp-image-775 alignleft" title="PPC-training" src="http://www.seowebjunction.com/wp-content/uploads/2011/08/PPC-training.jpg" alt="pay per click campaign management training" width="250" height="125" /></a></p>
<p>Yesterday was the culmination of the first ever formal PPC training I conducted. For 2 Saturday afternoons, the training covered the introduction to PPC campaign management.</p>
<p>On the first session, we covered the elements of a PPc campaign. The trainess where shown the process of setting up a PPC campaign starting with keyword research and competitor analysis down to the creation of ad copies. The subjects discussed included landing page copywriting as well as checking relevance of keyowrds and ad copies.</p>
<p>On the second session, we discussed how to setup tracking URLs especially with non-Google Adwords campaigns, that would be tracked in Google Analytics. This time we covered the essence of conversion tracking and optimization. The trainees were taught how to optimize campaigns and what to look for in an existing campagin. They were the taught how to setup goals in google Analytics as well as setting up custom reports and advanced segments using both the old and new Google Analytics.</p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.seowebjunction.com/seo-training/seo-training-learning-the-art/" title="Permanent link to SEO Training &#8211; Learning the Art">SEO Training &#8211; Learning the Art</a>  </li>
<li> <a href="http://www.seowebjunction.com/seo-training/seo-training-day-3/" title="Permanent link to SEO Training &#8211; Day 3">SEO Training &#8211; Day 3</a>  </li>
<li> <a href="http://www.seowebjunction.com/seo-training/seo-training-day-1/" title="Permanent link to SEO Training &#8211; Day 1">SEO Training &#8211; Day 1</a>  </li>
<li> <a href="http://www.seowebjunction.com/seo-training/seo-training-batch-2/" title="Permanent link to SEO Training &#8211; Batch 2">SEO Training &#8211; Batch 2</a>  </li>
<li> <a href="http://www.seowebjunction.com/google-analytics/creating-custom-reports-google-analytics/" title="Permanent link to Creating Custom Reports in the New Google Analytics">Creating Custom Reports in the New Google Analytics</a>  </li>
</ol><a class="thanks" style="font-size: smaller; text-decoration: none;" title="Related content found by the Better Related Posts plugin" href="http://www.nkuttler.de/wordpress-plugin/wordpress-related-posts-plugin/">Better Related Posts Plugin</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/ppc-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 PPC Blogs</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/top-5-ppc-blogs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-ppc-blogs</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/top-5-ppc-blogs/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:43:55 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[blogs to follow]]></category>
		<category><![CDATA[PPC Blogs]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=663</guid>
		<description><![CDATA[The Pay-Per-click Management arena is as dynamic as the SEO one. You don&#8217;t want to get left behind, thus regularly have to update yourself on the current trend. To do this, you have to be aware of what the industry &#8230; <a href="http://www.seowebjunction.com/pay-per-click-advertising/top-5-ppc-blogs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.seowebjunction.com/ppc-campaign-management/">Pay-Per-click Management</a> arena is as dynamic as the SEO one. You don&#8217;t want to get left behind, thus regularly have to update yourself on the current trend. To do this, you have to be aware of what the industry leaders are talking about, in other words read their blogs.</p>
<p>Below are my 5 personal favorites.</p>
<p><strong><a href="http://www.rimmkaufman.com/rkgblog/" target="_blank">Rimm-Kaufman Group, RKG Blog</a></strong> &#8211; This blog provides facts about PPC backed up by nifty graphs and analytics data. A very informative PPC blog.</p>
<p><a href="http://www.clickequations.com/blog/" target="_blank"><strong>Click Equations Blog</strong></a> &#8211; Another blog that discusses PPC strategies and very understable explanations on the basin basic and advanced PPC strategies.</p>
<p><a href="http://ppcblog.com/" target="_blank"><strong>PPC Blog</strong></a> &#8211; The name speaks for itself. The sister/brother blog of the SEO Book, one of the SEO world&#8217;s finest. No reason why their PPC should not be, eh?</p>
<p><a href="http://www.clixmarketing.com/blog/" target="_blank"><strong>Clix Marketing Blog</strong></a> &#8211; Blog by David Szetela, one of the most popular names in the PPC industry, and company. Like all the other PPC blogs I follow, detailed discussion on PPC strategies are addressed here.</p>
<p><a href="http://www.ppchero.com/" target="_blank"><strong>PPC Hero</strong></a> &#8211; Do you like read detailed steps in setting up and maintaining a PPC campaign? This blog&#8217;s for you to read and follow. This is maintiained by the PPC geeks at Hanapin Marketing</p>
<p>So there you go. If you have something to add, please do so in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/top-5-ppc-blogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PPC Management &#8211; DIY or Outsource?</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/ppc-management-diy-outsource/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppc-management-diy-outsource</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/ppc-management-diy-outsource/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 01:22:24 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[PPC campaign management]]></category>
		<category><![CDATA[PPC manager]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=651</guid>
		<description><![CDATA[Managing a PPC campaign is not for everyone, that&#8217;s a fact. If you&#8217;re a business owner, you have the option of either to do it yourself, or outsource the management task to a PPC campaign manager, whether an individual or &#8230; <a href="http://www.seowebjunction.com/pay-per-click-advertising/ppc-management-diy-outsource/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a title="PPC Campaign Management" href="http://www.seowebjunction.com/ppc-campaign-management/">Managing a PPC campaign</a></strong> is not for everyone, that&#8217;s a fact. If you&#8217;re a business owner, you have the option of either to do it yourself, or outsource the management task to a PPC campaign manager, whether an individual or an agency. What are the pros and cons for each option?</p>
<p><span style="text-decoration: underline;">DIY</span> -  <strong>The Pros</strong>. Nobody knows your business better than you do. That&#8217;s your advantage if you want to do the campaign management by your self. You know what will work and what will not for your business. <strong>The Cons</strong>. You may not have the experience in managing a PPC campaign yet. Though you may know your business very well, setting up and optimizing a PPC campaign is not as easy as you might think it is. Seasoned PPC managers have years of experience in managing campaigns.</p>
<p><span style="text-decoration: underline;">Outsourcing</span> &#8211; <strong>The Pros</strong>. You will have somebody working for you, who have been in the search engine marketing business for years. His/her experience would be a very invaluable asset to your business. You don&#8217;t have to do the trial-and-error process, wasting your money along the way. <strong>The Cons</strong>. You might get services from somebody who just pretends to know PPC campaign management, but actually have no idea on how to do it. You need to be very careful in choosing an individual or an agency to manage your campaigns.</p>
<p>The choice is always yours. You have the option to do-it-yourself or hire a PPC manager. Should you decide to hire one, <a href="http://www.seowebjunction.com/contact-seo-ppc-philippines/"><strong>click here contact a PPC manager</strong></a>.</p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.seowebjunction.com/pay-per-click-advertising/ppc-campaign-management/" title="Permanent link to PPC Campaign Management">PPC Campaign Management</a>  </li>
<li> <a href="http://www.seowebjunction.com/pay-per-click-advertising/when-more-is-actually-less-in-paid-search/" title="Permanent link to When More Is Actually Less In Paid Search">When More Is Actually Less In Paid Search</a>  </li>
</ol><a class="thanks" style="font-size: smaller; text-decoration: none;" title="Related content found by the Better Related Posts plugin" href="http://www.nkuttler.de/wordpress-plugin/wordpress-related-posts-plugin/">Better Related Posts Plugin</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/ppc-management-diy-outsource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Landing Pages in PPC</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/the-importance-of-landing-pages-in-ppc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-landing-pages-in-ppc</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/the-importance-of-landing-pages-in-ppc/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 01:32:59 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[PPC campaign management]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=548</guid>
		<description><![CDATA[Landing pages play a very important role in PPC. Just like your keywords should connect to your ad copy, same goes with the connection of your ad copy to your landing pages. I have seen minor tweaks on landing pages &#8230; <a href="http://www.seowebjunction.com/pay-per-click-advertising/the-importance-of-landing-pages-in-ppc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Landing pages play a very important role in PPC. Just like your keywords should connect to your ad copy, same goes with the connection of your ad copy to your landing pages. I have seen minor tweaks on landing pages that have resulted to much higher conversion rates.</p>
<p>For example, on a campaign that I inherited from somebody, a minor tweak in the landing page increased conversion rate from 7% to 15%. That&#8217;s more than 100% increase! The minor tweak I mentioned was just adding dynamic headlines, so that when the ad copy says &#8220;selling apple&#8221;, the landing page headline should say &#8220;selling apple&#8221; instead of just using a generic headline for all landing pages.</p>
<p>If you want to do some tests on your landing pages, here are some really good stuff on conversion optimization on landing pages:</p>
<p><a href="http://unbounce.com/landing-pages/conversion-heroes-part-7-tim-ash-on-landing-page-optimization/">Conversion Heroes Part 7: Landing Page Optimization</a><br />
<a href="http://unbounce.com/landing-page-examples/your-landing-page-sucks/">Your Landing Page Sucks!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/the-importance-of-landing-pages-in-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#7 on Top SEO Philippines for Dec 2010</title>
		<link>http://www.seowebjunction.com/search-engine-optimization/7-on-top-seo-philippines-for-dec-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-on-top-seo-philippines-for-dec-2010</link>
		<comments>http://www.seowebjunction.com/search-engine-optimization/7-on-top-seo-philippines-for-dec-2010/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:46:37 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=544</guid>
		<description><![CDATA[I never expected this and was surprised and really happy when I got this in my mailbox today. TopSEOs Ph has ranked me #7 on best PPC campaign management sites for December 2010. Hopefully I can keep the momentum. Thank &#8230; <a href="http://www.seowebjunction.com/search-engine-optimization/7-on-top-seo-philippines-for-dec-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I never expected this and was surprised and really happy when I got this in my mailbox today. <strong><a href="http://www.topseos.ph" target="_blank">TopSEOs Ph</a></strong> has ranked me #7 on best PPC campaign management sites for December 2010. Hopefully I can keep the momentum. Thank you <strong>TopSEOs Ph</strong>.</p>
<p><a href="http://www.topseos.ph/rankings-of-best-ppc-management-companies-in-philippines" target="_blank"><img class="aligncenter size-full wp-image-545" title="topseo" src="http://www.seowebjunction.com/wp-content/uploads/2010/12/topseo.jpg" alt="best ppc management website 2010" width="600" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/search-engine-optimization/7-on-top-seo-philippines-for-dec-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PPC Campaign Management</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/ppc-campaign-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppc-campaign-management</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/ppc-campaign-management/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 02:51:09 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[PPC campaign management]]></category>
		<category><![CDATA[PPC manager]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=396</guid>
		<description><![CDATA[I have been doing PPC Campaign Management for 4 years now. I&#8217;ve seen the ups and downs in the PPC industry, as well as met the good, the bad, and the ugly in the PPC world, online. I&#8217;m also following &#8230; <a href="http://www.seowebjunction.com/pay-per-click-advertising/ppc-campaign-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been doing <strong><a href="http://www.seowebjunction.com/ppc-campaign-management/" target="_blank">PPC Campaign Management</a></strong> for 4 years now. I&#8217;ve seen the ups and downs in the PPC industry, as well as met the good, the bad, and the ugly in the PPC world, online. I&#8217;m also following a handful of PPC blogs and articles, religiously reading them daily, educating myself everyday, learning the best practices in my profession.</p>
<p><br/></p>
<p>I have the privilege, yes I call it a privilege, of managing accounts ranging from $1,000 to $500,000 per month, from small business accounts to the big corporate ones. From health products, to online gambling, to book publishing, and more business niches. I have campaigns running on Google Adwords, <a class="zem_slink" title="Yahoo! Search Marketing" rel="homepage" href="http://searchmarketing.yahoo.com/">Yahoo Search Marketing</a>, <a class="zem_slink" title="Microsoft adCenter" rel="homepage" href="http://adcenter.microsoft.com/">Microsoft Adcenter</a>, <a class="zem_slink" title="Facebook" rel="homepage" href="http://facebook.com">Facebook</a>, <a class="zem_slink" title="Adknowledge" rel="homepage" href="http://adknowledge.com">Adknowledge</a>, Clicksor, <a class="zem_slink" title="MIVA" rel="homepage" href="http://www.miva.com">Miva</a>, and many more.</p>
<p><br/></p>
<p>Yet I still feel there&#8217;s a lot more to learn. Everyday, the playing field changes. What&#8217;s applicable and going great today, may not work for the clients tomorrow. Every day is a brand new challenge. Companies merge, businesses acquired by other businesses, these things makes things more complicated especially in the search engine marketing field.</p>
<p><br/></p>
<p>But this is my passion. I thrive in these daily challenges and I&#8217;m always looking forward to what tomorrow brings.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=443f2a51-c916-4c86-ab82-789c4124cd12" alt="Enhanced by Zemanta" /></a></div>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.seowebjunction.com/google-adwords/adwords-search-funnels/" title="Permanent link to New Features in Adwords Search Funnels">New Features in Adwords Search Funnels</a>  </li>
<li> <a href="http://www.seowebjunction.com/google-adwords/bid-simulator/" title="Permanent link to Google Adwords Bid Simulator">Google Adwords Bid Simulator</a>  </li>
<li> <a href="http://www.seowebjunction.com/pay-per-click-advertising/yahoo-and-bing-alliance-in-action/" title="Permanent link to Yahoo and Bing Alliance in Action">Yahoo and Bing Alliance in Action</a>  </li>
<li> <a href="http://www.seowebjunction.com/search-engines/yahoo-and-microsoft-deal-now-official/" title="Permanent link to Yahoo and Microsoft Deal Now Official">Yahoo and Microsoft Deal Now Official</a>  </li>
<li> <a href="http://www.seowebjunction.com/seo-training/seo-training-cebu/" title="Permanent link to SEO Training Cebu &#8211; The New Beginning">SEO Training Cebu &#8211; The New Beginning</a>  </li>
</ol><a class="thanks" style="font-size: smaller; text-decoration: none;" title="Related content found by the Better Related Posts plugin" href="http://www.nkuttler.de/wordpress-plugin/wordpress-related-posts-plugin/">Better Related Posts Plugin</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/ppc-campaign-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My New Baby</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/my-new-ppc-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-new-ppc-campaign</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/my-new-ppc-campaign/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:08:46 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[PPC campaign management]]></category>
		<category><![CDATA[PPC manager]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=392</guid>
		<description><![CDATA[I started running a campaign for an Australian client four days ago and I&#8217;m very happy with the results. It&#8217;s not yet running on a larger scale though as we want to take it slow during the first two weeks, &#8230; <a href="http://www.seowebjunction.com/pay-per-click-advertising/my-new-ppc-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I started running a campaign for an Australian client four days ago and I&#8217;m very happy with the results. It&#8217;s not yet running on a larger scale though as we want to take it slow during the first two weeks, just testing the waters. </p>
<p><br/></p>
<p>Statistics are looking good so far. 5.8% CTR and 36.67% conversion rate. This is a lead generation campaign and so far so good. Lead cost is @ $3.45, still 40% below target which means more room for improvements and adjusment is the campaigns.</p>
<p><br/></p>
<p>Hopefully we can bump up the traffic while maintaining costs and conversions. <img src='http://www.seowebjunction.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p><br/></p>
<p><a href="http://www.seowebjunction.com/wp-content/uploads/2010/09/adwords-report.jpg"><img class="aligncenter size-full wp-image-393" title="adwords-report" src="http://www.seowebjunction.com/wp-content/uploads/2010/09/adwords-report.jpg" alt="PPC Campaign Management" width="650" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/my-new-ppc-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New My Client Center Features</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/new-my-client-center-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-my-client-center-features</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/new-my-client-center-features/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 01:19:00 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[custom alerts]]></category>
		<category><![CDATA[email notifications]]></category>
		<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=377</guid>
		<description><![CDATA[Do you use MCC (My client Center) for managing your Adwords accounts? The Google Adwords team announced in Inside Adwords about the release of a new feature. The E-mail notifications and custom alerts. Now instead of setting up notifications and &#8230; <a href="http://www.seowebjunction.com/pay-per-click-advertising/new-my-client-center-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you use MCC (My client Center) for managing your Adwords accounts? The Google Adwords team announced in Inside Adwords about the release of a new feature. The E-mail notifications and custom alerts.</p>
<p>Now instead of setting up notifications and alerts on a per account basis, you can set it all up using your MCC account. Sweet!</p>
<p>Please click the link below for the details of this new Adwords MCC feature:</p>
<p><a href="http://adwords.blogspot.com/2010/09/new-my-client-center-features-email.html?utm_source=feedburner">New My Client Center features: email notifications and custom alerts &#8211; Inside AdWords</a>.</p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.seowebjunction.com/google-adwords/adwords-search-funnels/" title="Permanent link to New Features in Adwords Search Funnels">New Features in Adwords Search Funnels</a>  </li>
<li> <a href="http://www.seowebjunction.com/google-adwords/a-few-updates-on-reporting-in-adwords-inside-adwords/" title="Permanent link to A few updates on reporting in AdWords &#8211; Inside AdWords">A few updates on reporting in AdWords &#8211; Inside AdWords</a>  </li>
<li> <a href="http://www.seowebjunction.com/web-analytics/new-message-center-notifications-for-detecting-an-increase-in-crawl-errors/" title="Permanent link to New Message Center notifications for detecting an increase in Crawl Errors">New Message Center notifications for detecting an increase in Crawl Errors</a>  </li>
<li> <a href="http://www.seowebjunction.com/pay-per-click-advertising/improved-keyword-diagnosis-google-adwords/" title="Permanent link to Improved Keyword Diagnosis &#8211; Google AdWords">Improved Keyword Diagnosis &#8211; Google AdWords</a>  </li>
<li> <a href="http://www.seowebjunction.com/google-adwords/updated-keyword-tool-out-of-beta/" title="Permanent link to Updated Keyword Tool: Out of Beta">Updated Keyword Tool: Out of Beta</a>  </li>
</ol><a class="thanks" style="font-size: smaller; text-decoration: none;" title="Related content found by the Better Related Posts plugin" href="http://www.nkuttler.de/wordpress-plugin/wordpress-related-posts-plugin/">Better Related Posts Plugin</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/new-my-client-center-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Bing Alliance in Action</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/yahoo-and-bing-alliance-in-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-and-bing-alliance-in-action</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/yahoo-and-bing-alliance-in-action/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:29:45 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[Microsoft Ad Center]]></category>
		<category><![CDATA[PPC campaign management]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=330</guid>
		<description><![CDATA[After last week&#8217;s showing of &#8220;Powered by Bing&#8221; in the footer of Yahoo Search, now they shifted the gears and moved on to PPC integration. Soon, Yahoo Search Marketing will be powered by Bing as well. When I logged in &#8230; <a href="http://www.seowebjunction.com/pay-per-click-advertising/yahoo-and-bing-alliance-in-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After last week&#8217;s showing of &#8220;Powered by Bing&#8221; in the footer of Yahoo Search, now they shifted the gears and moved on to PPC integration. Soon, Yahoo Search Marketing will be powered by Bing as well. When I logged in to one our client&#8217;s account yesterday, here&#8217;s what I&#8217;ve got as as a welcome screen. Please click on the image to see the actual image.</p>
<p style="text-align: center;"><a href="http://www.seowebjunction.com/wp-content/uploads/2010/09/ysm-adcenter.jpg" target="_blank"><img class="aligncenter size-medium wp-image-331" title="ysm-adcenter" src="http://www.seowebjunction.com/wp-content/uploads/2010/09/ysm-adcenter-300x84.jpg" alt="The Yahoo and bing alliance in the pay per click side of business" width="300" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/yahoo-and-bing-alliance-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yahoo and Bing Alliance</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/the-yahoo-and-bing-alliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-yahoo-and-bing-alliance</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/the-yahoo-and-bing-alliance/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:52:55 +0000</pubDate>
		<dc:creator>semadmin</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Microsoft Ad Center]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Content Network]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>
		<category><![CDATA[Yahoo Search Partners]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=325</guid>
		<description><![CDATA[Last night was the second round of meetings with our Yahoo Search Marketing rep. So far so good. Unlike the first session, the one last night was very informative and encouraging. While the first one were just questions after questions &#8230; <a href="http://www.seowebjunction.com/pay-per-click-advertising/the-yahoo-and-bing-alliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night was the second round of meetings with our Yahoo Search Marketing rep. So far so good. Unlike the first session, the one last night was very informative and encouraging. While the first one were just questions after questions and &#8220;let&#8217;s see what we can get&#8221; answers, the second one where straight forward answers.</p>
<p>Below are the highlights of the meeting:</p>
<p><strong>Q -</strong> Will we be able to have separate campaigns, one for Yahoo and another one for Bing?<br />
<strong>A -</strong> No. It will be a unified campaign. There&#8217;s no way of doing that right now and in the near future.</p>
<p><strong>Q -</strong> One of our main concerns is taking control of the Yahoo Search/Syndication Partners. They are a very different type of audience compared to those coming from Yahoo search. Can we build a separate campaign for the YSP?<br />
<strong>A -</strong> Yes, certainly. There would still be 2 networks, search and content/display.</p>
<p>A couple of months ago, our rep sent us a powerpoint slide explaining the &#8220;alliance&#8221; process. This triggered questions more than answering some. After last night&#8217;s meeting, our team now has a clearer vision of where to go come 1st week of September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/the-yahoo-and-bing-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering The Google Content Network ~ PPC Blog</title>
