<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Web Junction &#187; Pay Per Click Advertising</title>
	<atom:link href="http://www.seowebjunction.com/category/pay-per-click-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seowebjunction.com</link>
	<description>Search Engine Marketing - SEO, PPC, Social Media</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Adwords Broad Match Modifier</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/google-adwords-broad-match-modifier/</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/google-adwords-broad-match-modifier/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:31:16 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[broad match modifier]]></category>
		<category><![CDATA[broad match type]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=282</guid>
		<description><![CDATA[In my 4 years in PPC campaign management, I sparingly use broad matched keywords. This is because I find it very hard to control how the matches are being done. Somebody has to monitor the search queries that trigger the impression and click, and setup negatives when deemed necessary. A bit tedious task. Then came [...]]]></description>
			<content:encoded><![CDATA[<p>In my 4 years in PPC campaign management, I sparingly use broad matched keywords. This is because I find it very hard to control how the matches are being done. Somebody has to monitor the search queries that trigger the impression and click, and setup negatives when deemed necessary. A bit tedious task.</p>
<p>Then came the broad match modifier. The description in the article below looks very promising for this match type. This is a &#8220;soon to see&#8221; thing though since it&#8217;s pretty early to tell if this works out some magic.</p>
<p>See the article below from the official Google Adwords blog:</p>
<p><a href="http://adwords.blogspot.com/2010/07/new-keyword-targeting-feature-rolling.html">New keyword targeting feature rolling out globally &#8211; Inside AdWords</a>.<br />
<h3>Check other related posts.</h3>
<ul class="related_post">
<li>No Related Post</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/google-adwords-broad-match-modifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Keyword Diagnosis &#8211; Google AdWords</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/improved-keyword-diagnosis-google-adwords/</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/improved-keyword-diagnosis-google-adwords/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:35:25 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[keyword analysis]]></category>
		<category><![CDATA[keyword diagnosis]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=259</guid>
		<description><![CDATA[Another good tool from Google Adwords. This time an advertiser is able to diagnose the keywords in each campaign. Here&#8217;s the link from Google Adwords&#8217; official blog: Improved keyword diagnosis &#8212; no appointments necessary &#8211; Inside AdWords. Check other related posts. Primal: Semantically Driven Keyword Research The Google Content Network Google Adwords, Biggest Factors Google [...]]]></description>
			<content:encoded><![CDATA[<p>Another good tool from Google Adwords. This time an advertiser is able to diagnose the keywords in each campaign.</p>
<p>Here&#8217;s the link from Google Adwords&#8217; official blog:</p>
<p><a href="http://adwords.blogspot.com/2010/06/improved-keyword-diagnosis-no.html">Improved keyword diagnosis &#8212; no appointments necessary &#8211; Inside AdWords</a>.<br />
<h3>Check other related posts.</h3>
<ul class="related_post">
<li><a href="http://www.seowebjunction.com/search-engine-optimization/primal-semantically-driven-keyword-research/" title="Primal: Semantically Driven Keyword Research">Primal: Semantically Driven Keyword Research</a></li>
<li><a href="http://www.seowebjunction.com/google-adwords/the-google-network/" title="The Google Content Network">The Google Content Network</a></li>
<li><a href="http://www.seowebjunction.com/google-adwords/google-adwords-biggest-factors/" title="Google Adwords, Biggest Factors">Google Adwords, Biggest Factors</a></li>
<li><a href="http://www.seowebjunction.com/keyword-analysis/google-search-based-keyword-tool/" title="Google Search Based Keyword Tool">Google Search Based Keyword Tool</a></li>
<li><a href="http://www.seowebjunction.com/seo/keyword-efficiency-index/" title="Keyword Efficiency Index">Keyword Efficiency Index</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/improved-keyword-diagnosis-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Physiological Triggers ~ PPC Blog</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/12-physiological-triggers-ppc-blog/</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/12-physiological-triggers-ppc-blog/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:49:01 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[PPC campaign management]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=243</guid>
		<description><![CDATA[Managing PPC campaigns is not just a walk in the park. As buyers online get more and more choosy and intelligent, formulating ads that triggers a click on your ad and of course a sale becomes more challenging. Here&#8217;s a blog post that lists these triggers for your PPC ads: 12 Physiological Triggers ~ PPC [...]]]></description>
			<content:encoded><![CDATA[<p>Managing PPC campaigns is not just a walk in the park. As buyers online get more and more choosy and intelligent, formulating ads that triggers a click on your ad and of course a sale becomes more challenging.</p>
<p>Here&#8217;s a blog post that lists these triggers for your PPC ads:</p>
<p><a href="http://ppcblog.com/12-physiological-triggers/">12 Physiological Triggers ~ PPC Blog</a>.<br />
<h3>Check other related posts.</h3>
<ul class="related_post">
<li><a href="http://www.seowebjunction.com/tweets/twitter-weekly-updates-for-2010-07-25/" title="Twitter Weekly Updates for 2010-07-25">Twitter Weekly Updates for 2010-07-25</a></li>
<li><a href="http://www.seowebjunction.com/tweets/twitter-weekly-updates-for-2010-07-18/" title="Twitter Weekly Updates for 2010-07-18">Twitter Weekly Updates for 2010-07-18</a></li>
<li><a href="http://www.seowebjunction.com/tweets/twitter-weekly-updates-for-2010-07-11/" title="Twitter Weekly Updates for 2010-07-11">Twitter Weekly Updates for 2010-07-11</a></li>
<li><a href="http://www.seowebjunction.com/tweets/twitter-weekly-updates-for-2010-07-04/" title="Twitter Weekly Updates for 2010-07-04">Twitter Weekly Updates for 2010-07-04</a></li>
<li><a href="http://www.seowebjunction.com/tweets/twitter-weekly-updates-for-2010-06-27/" title="Twitter Weekly Updates for 2010-06-27">Twitter Weekly Updates for 2010-06-27</a></li>
<li><a href="http://www.seowebjunction.com/tweets/twitter-weekly-updates-for-2010-06-20-3/" title="Twitter Weekly Updates for 2010-06-20">Twitter Weekly Updates for 2010-06-20</a></li>
<li><a href="http://www.seowebjunction.com/tweets/twitter-weekly-updates-for-2010-06-13/" title="Twitter Weekly Updates for 2010-06-13">Twitter Weekly Updates for 2010-06-13</a></li>
<li><a href="http://www.seowebjunction.com/tweets/twitter-weekly-updates-for-2010-06-06/" title="Twitter Weekly Updates for 2010-06-06">Twitter Weekly Updates for 2010-06-06</a></li>
<li><a href="http://www.seowebjunction.com/tweets/twitter-weekly-updates-for-2010-05-30/" title="Twitter Weekly Updates for 2010-05-30">Twitter Weekly Updates for 2010-05-30</a></li>
<li><a href="http://www.seowebjunction.com/tweets/twitter-weekly-updates-for-2010-05-23/" title="Twitter Weekly Updates for 2010-05-23">Twitter Weekly Updates for 2010-05-23</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/12-physiological-triggers-ppc-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail&#8217;s Funbox &#8211; Placement Advertising</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/gmails-funbox-placement-advertising/</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/gmails-funbox-placement-advertising/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:57:22 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[Adwords managed placements]]></category>
		<category><![CDATA[gmail advertising]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=238</guid>
		<description><![CDATA[This topic got me very interested as I am managing a campaign on managed placements in Google Adwords. What&#8217;s interesting is how we can tailor campaigns to Gmail. I am also managing a campaign with AdKnowledge, a similar approach with Gmail managed placement, which is getting good returns. Time to do some tweaking now. You [...]]]></description>
			<content:encoded><![CDATA[<p>This topic got me very interested as I am managing a campaign on managed placements in Google Adwords. What&#8217;s interesting is how we can tailor campaigns to Gmail. I am also managing a campaign with AdKnowledge, a similar approach with Gmail managed placement, which is getting good returns.</p>
<p>Time to do some tweaking now. You can read the article below:</p>
<p><a href="http://www.roirevolution.com/blog/2010/05/do_you_know_about_gmails_funbox.html?utm_source=feedburner">Do you know about Gmail\&#8217;s Funbox? : The ROI Revolution Blog</a>.<br />
<h3>Check other related posts.</h3>
<ul class="related_post">
<li>No Related Post</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/gmails-funbox-placement-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Match Modifier: Google’s New Gem</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/broad-match-modifier-google%e2%80%99s-new-gem/</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/broad-match-modifier-google%e2%80%99s-new-gem/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:42:51 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=229</guid>
		<description><![CDATA[I find this post Broad Match Modifier: Google’s New Gem very interesting. Controlling traffic from broad matched keywords is very challenging. Most of the times, the advertiser gets very poor, unrelevant traffic. This beta is only available in Canada and UK for now though. Looking forward to having this worldwide, as this option would be very [...]]]></description>
			<content:encoded><![CDATA[<p>I find this post <a href="http://www.rimmkaufman.com/rkgblog/2010/05/11/broad-match-modifier/">Broad Match Modifier: Google’s New Gem</a> very interesting. Controlling traffic from broad matched keywords is very challenging. Most of the times, the advertiser gets very poor, unrelevant traffic. This beta is only available in Canada and UK for now though. Looking forward to having this worldwide, as this option would be very helpful.<br />
<h3>Check other related posts.</h3>
<ul class="related_post">
<li>No Related Post</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/broad-match-modifier-google%e2%80%99s-new-gem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Adwords Quality Score</title>
		<link>http://www.seowebjunction.com/google-adwords/google-adwords-quality-score/</link>
		<comments>http://www.seowebjunction.com/google-adwords/google-adwords-quality-score/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 04:19:00 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=218</guid>
		<description><![CDATA[There&#8217;s no doubt that having a good Quality Score means better ad positioning, higher impression share, and lower cost per click. But what are the things one should consider especially when setting up a new campaign in Google Adwords? ROI Revolution gives a list they call as Google Initial Quality Score Checklist Check other related [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no doubt that having a good Quality Score means better ad positioning, higher impression share, and lower cost per click. But what are the things one should consider especially when setting up a new campaign in Google Adwords? ROI Revolution gives a list they call as <a href="http://www.roirevolution.com/blog/2009/12/google_initial_quality_score_checklist.html"><strong>Google Initial Quality Score Checklist</strong></a><br />
<h3>Check other related posts.</h3>
<ul class="related_post">
<li>No Related Post</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/google-adwords/google-adwords-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thee Yahoo Content Network</title>
		<link>http://www.seowebjunction.com/pay-per-click-advertising/thee-yahoo-content-network/</link>
		<comments>http://www.seowebjunction.com/pay-per-click-advertising/thee-yahoo-content-network/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:38:08 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Yahoo Content Network]]></category>

		<guid isPermaLink="false">http://www.seowebjunction.com/?p=199</guid>
		<description><![CDATA[Ah! Just when I thought I&#8217;ve got things sorted out with the Google Content Network click fraud. Now it&#8217;s Yahoo&#8217;s content network. Hundreds of clicks from websites without a single conversion. And since Yahoo&#8217;s reporting is not as robust as Google&#8217;s, I have got no choice but to shut down my Yahoo Content Network ads [...]]]></description>
			<content:encoded><![CDATA[<p>Ah! Just when I thought I&#8217;ve got things sorted out with the Google Content Network click fraud. Now it&#8217;s Yahoo&#8217;s content network. Hundreds of clicks from websites without a single conversion. And since Yahoo&#8217;s reporting is not as robust as Google&#8217;s, I have got no choice but to shut down my Yahoo Content Network ads for the meantime, until I get things cleared. Whew!<br />
<h3>Check other related posts.</h3>
<ul class="related_post">
<li>No Related Post</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seowebjunction.com/pay-per-click-advertising/thee-yahoo-content-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
